Fiber algniment | Corelcladding lignment 1 Manual algnmnent |
Splicing tine | 8S |
Heating time | 18S |
Heating mode | Automatic heating (Preheating) |
Focus mode | Six motors Auto focus |
Applicable Fibers | SM(G.6528G.657)、MM ( G.651)、DS(G.657)、 NZDS (G.655 ) |
Splice Loss | 0.025dB (SM)、0.01dB (MM) 0.04dB ( DSNZDS ) |
Control technology | Real-time control and calbration of fusion ARC |
Return loss | Better than 60DB |
Fiber diameter | Cladding Diameter; 80-150um Coating Diameter; 100-1000um |
Fiber Cleave Length | Coating less than 250um; 8-16mm Coating less than 250-1000um 16mm |
Language Setting | 10 languages to switch fely |
Tension Test | Standard 2N |
Fiber holders | 3in 1 fiber holder, SM, MM, bare fber, pigail, rubber insulated, mut fiber cable |
Magnifcation | 300for Xor Y view, 150 forX or Y view |
Screen | 5 inch TFT color display |
Splicing Mode | Normal 1 high precision splicing |
Splicing record storage | Synchronize to the phone, the server to cloud storage unlimited |
Built-in battery | 7800 mA hgh-capacity lthim batery, charging time s 3.5 hours, continuous splicing |
and heating about 240 times |
Power supply | Input AC100-240V 50/ 60HZ output DC13.5V 1 4.8A. the current power mode can be |
identified, real-time detecion of battery power |
Operating Conditions | Temperature -15 ~ +50 C humidity: <95% RH (no condensation) |
Working alitude: 0一5000m Resist max. wind speed: s 15m/s |
Shrinkable tube | 60mm.50mm. 40mm. 25mm |
Boot time | 1 second |
Product protection | Wateproof, dust proof, shok-resistant |